Payment Voucher
ADMINISTRATOR
Change Password
Update Profile
Logout
Masters
Binding Type
Ink Colors
Job Type
Lamination
Machine
Marriage Cards
Page Size
Paper
Plates
Ans. Copy
Charges
Accounts
Accounts
Employee
Supplier
A/c Group
Contra
Payments
Receipts
Journal
Purchase
Sales
Debit Note / Purchase Return
Credit Note / Sales Return
A/c Reports
Ledger (A/c)
Day Book
A/c Daily Transactions
Cash Book
Group Summery
Trial Balance
P & L (A/c)
P & L (Group)
Balancesheet
Job Cards
Customers
Bill Book
Single Print
Marriage Cards
Books
Answer Copy
Delivery & Receipts
Job Assigner
Reports
Day Book
Jobs Record
Working Status
Settings
Organization Details
Voucher Settings
POS Default Settings
Payment Gateway
Users
Permission
A/c
--Select--
00100009 | Bad Debts
00100034 | Bank Account
00100032 | Capital
00100001 | Cash-in-hand
00100015 | CESS
00100013 | CGST
00100040 | Customer A/c
00100005 | Discount
00100031 | Discount Allowed
00100037 | Drawings
00100023 | Exp. A/c - Advertisement
00100028 | Exp. A/c - Audit Fee
00100020 | Exp. A/c - Bank Charges
00100022 | Exp. A/c - Computer
00100021 | Exp. A/c - Contingency
00100029 | Exp. A/c - Electricity Bill
00100027 | Exp. A/c - GST Fees
00100018 | Exp. A/c - Insurance
00100019 | Exp. A/c - Interest on Bank Loan
00100026 | Exp. A/c - Photocopy
00100025 | Exp. A/c - Rent
00100024 | Exp. A/c - Stationary
00100010 | Furniture A/c
00100012 | IGST
00100033 | Interest
00100030 | Interest Paid - OD Bank Account
00100016 | Loss of Stock
00100039 | Packaging & Frowarding Charges
00100003 | Purchase
00100041 | Purchase Challan
00100007 | Purchase Return
00100006 | Round Off
00100036 | Salary
00100004 | Sales
00100008 | Sales Return
00100044 | SAR Infosoft
00100042 | SBI-1477
00100014 | SGST
00100043 | Siddharth Verma
00100011 | Stationery Expenses
00100002 | Stock-in-hand
00100017 | TCS
00100038 | Transpotation Charges
00100035 | Wages
Between
And
Search
Refersh
New
Delete
Export
Excel
PDF
Word
(Un)Lock
Lock
Unlock
Back
1 To 1
Outof : 1
25
50
100
250
500
1000
2500
5000
All
Edit
Print
Voucher_No
Dated
DrAccount
CrAccount
Trans_Mode
Amount
BkvNo
Locked
00100001
02-Jan-26
SAR Infosoft
Cash-in-hand
Cash
15000.00
P. Total/G. Total
15,000.00
15,000.00